Specialized barmac
Original price was: $7,999.99.$100.00Current price is: $100.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Slash+ 9.7 SLX/XT is a light-assist enduro e-MTB that quietly blends in on the trail. It pairs a high-pivot rear end with a long-travel 170mm/170mm Fox suspension package and the quiet assist of TQs HPR50 motor to give you just enough support to make climbs a breeze, so you can hammer out more laps. It comes equipped with everything you need to rip, like tubeless ready wheels, a dropper post, and a blend of Shimano SLX and XT components.
- You dont have to compromise climbing for descending Slash+ delivers it all with the chunder-crushing benefits of a high-pivot suspension design and a quiet motor that all but disappears on the trail
- The TQ HPR50 motor is compact, light, and nearly silent, so you blend right in with traditional bikes and get just the support you need for long, grueling climbs
- Its high-pivot suspension gives you insane control for hairy descents, while carefully tuned anti-squat and oversized pulleys make pedaling astonishingly efficient
- You can pair Slash+ with the Trek Central app to customize your motors support, map out rides, log miles, and more
- The internal battery stays shielded from roots, rocks, and knocks, but can easily be pulled out with just your multi tool plus you can add a range extender for days when you really want to push it
High-pivot suspension
Slashs high main pivot allows the axle to move rearward as the suspension compresses, so the back wheel moves with the force from bumps and gets out of the way faster. On the trail, it feels ultra-smooth while maintaining more momentum with insane traction.
Curb the kickback
Slash+s oversized upper idler not only eliminates pedal kickback caused by high pivot suspension, but its size and position also give you just the right amount of anti-squat for efficient pedaling. The integrated lower chain guide takes chain tension off the derailleur, so you get smoother shifting and suspension performance.
Mixed wheel size
You get a 29″ front wheel for monster truckin over stuff, with a smaller 27.5″ wheel out back for getting rowdy.
Adjust the suss for full send
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when youre hitting big features and dont want to bottom-out, or when you want to run a coil shock.
Slack or steep, the choice is yours
Install angle adjust headset cups (sold separately) to tweak the head tube angle a degree steeper or slacker to your liking all without impacting your bottom bracket height.
TQ-HPR50 small, quiet, mighty
The TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission thats small, ultra-quiet and unbelievably natural-feeling.
Fork | Fox Rhythm 38, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 170mm travel |
Shock | Fox Performance Float X, 2-position damper, 230mm x 65mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5 / |
Wheel Rear | Bontrager Line Comp 30, High Strength 6000 Series Aluminum rim, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 27.5 |
Tire | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 27.5×2.50 |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Crank Arm | E*thirteen E*spec Plus, 160mm length |
Cassette | Shimano SLX M7100, 10-51T, 12 speed |
Chainring | E*thirteen E*spec, 32T alloy ring, 55mm chainline |
Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper // Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
Brake Rotor | Shimano RT66, 6-bolt, 203mm |
Saddle | Bontrager Verse P3, chromoly rails |
Seatpost | Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 310mm length |
Handlebar | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Stem | Bontrager Elite, 35mm, 0 degree, 35mm length |
Headset | Integrated cartridge bearing, 1-1/8 top, 1.5 bottom, angle adjust cup compatible |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Battery | TQ 580Wh |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power // TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Charger | TQ 4A charger |
Geometry Chart
SMLXL
B B Drop | 1 |
B B Height | 35.2 |
Chainstay Length | 44 |
Eff Seat Tube Angle | 77.6 |
Eff Top Tube | 56.1 |
Frame Reach | 43 |
Frame Size Letter | S |
Frame Size Number | 15.5″ |
Frame Stack | 59.7 |
Head Angle | 63.5 |
Head Tube Length | 11 |
Offset | 4.3 |
Seat Tube | 39 |
Seat Tube Angle | 74.0 |
Standover | 77.1 |
Trail | 13.2 |
Wheelbase | 120.5 |
Wheel Size | 27.5″ |
B B Drop | 2.7 |
B B Height | 35.2 |
Chainstay Length | 43.4 |
Eff Seat Tube Angle | 77.5 |
Eff Top Tube | 58.8 |
Frame Reach | 44.9 |
Frame Size Letter | M |
Frame Size Number | 17.5″ |
Frame Stack | 63.1 |
Head Angle | 63.4 |
Head Tube Length | 11 |
Offset | 4.3 |
Seat Tube | 40 |
Seat Tube Angle | 73.9 |
Standover | 77.6 |
Trail | 14.2 |
Wheelbase | 123.3 |
Wheel Size | 29″/27.5″ |
B B Drop | 2.7 |
B B Height | 35.2 |
Chainstay Length | 43.4 |
Eff Seat Tube Angle | 77.2 |
Eff Top Tube | 62.5 |
Frame Reach | 47.9 |
Frame Size Letter | L |
Frame Size Number | 19.5″ |
Frame Stack | 63.9 |
Head Angle | 63.4 |
Head Tube Length | 12 |
Offset | 4.3 |
Seat Tube | 43.5 |
Seat Tube Angle | 73.9 |
Standover | 77 |
Trail | 14.2 |
Wheelbase | 126.7 |
Wheel Size | 29″/27.5″ |
B B Drop | 2.7 |
B B Height | 35.2 |
Chainstay Length | 43.9 |
Eff Seat Tube Angle | 76.7 |
Eff Top Tube | 66.9 |
Frame Reach | 51.9 |
Frame Size Letter | XL |
Frame Size Number | 21.5″ |
Frame Stack | 65.8 |
Head Angle | 63.4 |
Head Tube Length | 14 |
Offset | 4.3 |
Seat Tube | 47 |
Seat Tube Angle | 73.9 |
Standover | 76.9 |
Trail | 14.2 |
Wheelbase | 131.7 |
Wheel Size | 29″/27.5″ |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.