Specialized transition der transition tarmac alloy front braze-on der bolt-on mount
Original price was: $749.99.$98.00Current price is: $98.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Roscoe frameset gives you a solid starting point for an awesome hardtail trail build. The light and sturdy alloy frame is made for a 140-150mm fork, 29er wheels and wide tires. Spec it for however youll ride it, whether youre planning on getting down or catching air.
- Fits up to 2.6″ tires for a grippy, confident, and fast-rolling ride
- Add a dropper post for more stability and control on rugged descents
- Long, low, and slack – Roscoes trail bike geometry gives you confidence for rugged descents
Ready to get rowdy
With 140mm front travel, trail-smashing 29-inch wheels, and dialed-for-dirt frame features, Roscoe is ready to get rowdy on your favorite rides.
Progressive trail geometry
A long reach, slack head angle, steep seat angle, and short chain stays combine for a ride thats confidence inspiring, yet still nimble and fun.
The strong quiet type
Roscoe stays well protected with a double-sided chainstay guard, tough downtube guard, and internal cable guides that help your ride stay quiet, even over rough trails.
Frame | Alpha Gold Aluminum, tapered head tube, internal derailleur & dropper post routing, ISCG 05, threaded BB, Boost148, 12mm thru axle |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Geometry Chart
XS (27.5″ WHEEL)S (29″ WHEEL)M (29″ WHEEL)ML (29″ WHEEL)L (29″ WHEEL)XL (29″ WHEEL)
B B Drop | 4.5 |
B B Height | 31.9 |
Chainstay Length | 43 |
Eff Seat Tube Angle | 74.7 |
Eff Top Tube | 55.2 |
Frame Reach | 39 |
Frame Size Letter | XS |
Frame Stack | 59.1 |
Head Angle | 65.0 |
Head Tube Length | 9 |
Offset | 4.2 |
Seat Tube | 34 |
Seat Tube Angle | 73.1 |
Standover | 72.9 |
Trail | 12.2 |
Wheelbase | 112 |
Wheel Size | 27.5″ |
B B Drop | 6.1 |
B B Height | 32.1 |
Chainstay Length | 43 |
Eff Seat Tube Angle | 74.7 |
Eff Top Tube | 58.6 |
Frame Reach | 41.5 |
Frame Size Letter | S |
Frame Stack | 62.6 |
Head Angle | 65.0 |
Head Tube Length | 9 |
Offset | 4.2 |
Seat Tube | 36 |
Seat Tube Angle | 73.1 |
Standover | 74.1 |
Trail | 13.1 |
Wheelbase | 115.1 |
Wheel Size | 29″ |
B B Drop | 6.1 |
B B Height | 32.1 |
Chainstay Length | 43 |
Eff Seat Tube Angle | 74.7 |
Eff Top Tube | 61.4 |
Frame Reach | 44 |
Frame Size Letter | M |
Frame Stack | 63.5 |
Head Angle | 65.0 |
Head Tube Length | 10 |
Offset | 4.2 |
Seat Tube | 42 |
Seat Tube Angle | 73.1 |
Standover | 74.8 |
Trail | 13.1 |
Wheelbase | 118.1 |
Wheel Size | 29″ |
B B Drop | 6.1 |
B B Height | 32.2 |
Chainstay Length | 43 |
Eff Seat Tube Angle | 74.7 |
Eff Top Tube | 63 |
Frame Reach | 45.5 |
Frame Size Letter | ML |
Frame Stack | 63.9 |
Head Angle | 65.0 |
Head Tube Length | 10.5 |
Offset | 4.2 |
Seat Tube | 43.5 |
Seat Tube Angle | 73.1 |
Standover | 74.2 |
Trail | 13.1 |
Wheelbase | 119.8 |
Wheel Size | 29″ |
B B Drop | 6.1 |
B B Height | 32.1 |
Chainstay Length | 43 |
Eff Seat Tube Angle | 74.7 |
Eff Top Tube | 64.6 |
Frame Reach | 47 |
Frame Size Letter | L |
Frame Stack | 64.4 |
Head Angle | 65.0 |
Head Tube Length | 11 |
Offset | 4.2 |
Seat Tube | 45 |
Seat Tube Angle | 73.1 |
Standover | 75.5 |
Trail | 13.1 |
Wheelbase | 121.5 |
Wheel Size | 29″ |
B B Drop | 6.1 |
B B Height | 32.2 |
Chainstay Length | 43 |
Eff Seat Tube Angle | 74.7 |
Eff Top Tube | 67.7 |
Frame Reach | 49.5 |
Frame Size Letter | XL |
Frame Stack | 66.6 |
Head Angle | 65.0 |
Head Tube Length | 13.5 |
Offset | 4.2 |
Seat Tube | 50 |
Seat Tube Angle | 73.1 |
Standover | 76.5 |
Trail | 13.1 |
Wheelbase | 125 |
Wheel Size | 29″ |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.